Availability: | |
---|---|
Product name | Cakes and pastries showcase | |||||
Modle | R830V-M/S | R840V-M/S | R850V-M/S | R860V-M/S | R870V-M/S | R880V-M/S |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Dimension(WxDxH mm) | 900x800x1100 | 1200x800x1100 | 1500x800x1100 | 1800x800x1100 | 2100x800x1100 | 2400x800x1100 |
Capacity (L) | 170 | 230 | 290 | 360 | 420 | 480 |
Temperature (℃) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Refrigerant | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A |
Cooling system | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Voltage (V) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W) | 580 | 720 | 850 | 920 | 1096 | 1150 |
Net weight (KG) | 200 | 250 | 300 | 350 | 400 | 450 |
Packing size | 1000x900x1200 | 1300x900x1200 | 1600x900x1200 | 1900x900x1200 | 2200x900x1200 | 2500x900x1200 |
content is empty!