Availability: | |
---|---|
Model | QT730V-M | QT740V-M | QT750V-M | QT760V-M | QT770V-M | QT780V-M |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Exterior Dimension(mm) W*D*H | 900*700*1600 | 1200*700*1600 | 1500*700*1600 | 1800*700*1600 | 2100*700*1600 | 2400*700*1600 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Net Capacity(L) | 450 | 600 | 750 | 900 | 1120 | 1200 |
Volatge/ Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 767 | 878 | 917 | 993 | 1475 | 1573 |
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | R-134A |
Shelves | 3 | 3 | 3 | 3 | 3 | 3 |
N.W. | 241 | 296 | 338 | 378 | 398 | 438 |
Packing size(mm) W*D*H | 1000*800*1700 | 1300*800*1700 | 1600*800*1700 | 1900*800*1700 | 2200*800*1700 | 2500*800*1700 |
content is empty!