Availability: | |
---|---|
Model | QS730V-M | QS740V-M | QS750V-M | QS760V-M | QS770V-M | QS780V-M |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Exterior Dimension(mm) W*D*H | 900*750*1250 | 1200*750*1250 | 1500*750*1250 | 1800*750*1250 | 2100*750*1250 | 2400*750*1250 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Net Capacity(L) | 305 | 405 | 505 | 605 | 705 | 810 |
Volatge/ Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 700 | 805 | 835 | 905 | 1286 | 1458 |
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | R-134A |
Shelves | 2 | |||||
N.W. | 204 | 245 | 284 | 321 | 341 | 361 |
Packing size(mm) W*D*H | 1000*850*1350 | 1300*850*1350 | 1600*850*1350 | 1900*850*1350 | 2200*850*1350 | 2500*850*1350 |
content is empty!