Availability: | |
---|---|
Product name | Ice cream showcase | |||||||
Model | IW-BB-10 | IW-BB-12 | IW-BB-14 | IW-BB-16 | IW-BB-18 | IW-BB-20 | IW-BB-22 | IW-BB-24 |
Classification | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer |
Exterior Dimension(mm) W*D*H | 1000*1100*1280 | 1170*1100*1280 | 1340*1100*1280 | 1510*1100*1280 | 1680*1100*1280 | 1840*1100*1280 | 2010*1100*1280 | 2180*1100*1280 |
Temperature Range(°C) | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ | -18℃~-24℃ |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Castor | Wheels and feet | |||||||
Net Capacity(L) | 151 | 179 | 208 | 236 | 265 | 292 | 320 | 370 |
Volatge/ Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 1350 | 1500 | 1580 | 1650 | 1700 | 1750 | 1850 | 2100 |
Refrigerant | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A |
Shelves | / | |||||||
N.W. | 240 | 270 | 300 | 330 | 360 | 400 | 430 | 460 |
Packing size(mm) W*D*H | 1100*1200*1380 | 1270*1200*1380 | 1440*1200*1380 | 1610*1200*1380 | 1780*1200*1380 | 1940*1200*1380 | 2110*1200*1380 | 2280*1200*1380 |
content is empty!