Availability: | |
---|---|
Model | QH730V-S | QH740V-S | QH750V-S | QH760V-S | QH770V-S | QH780V-S |
Classification | chiller | chiller | chiller | chiller | chiller | chiller |
Exterior Dimension(mm) W*D*H | 900*680*1100 | 1200*680*1100 | 1500*680*1100 | 1800*680*1100 | 2100*680*1100 | 2400*680*1100 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Net Capacity(L) | 200L | 270L | 335L | 395L | 470L | 530L |
Volatge/ Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power input | 636 | 702 | 756 | 814 | 1076 | 1300 |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a |
Shelves | / | / | / | / | / | / |
N.W. | 173 | 210 | 230 | 265 | 288 | 325 |
Packing size(mm) W*D*H | 1000*780*1200 | 1300*780*1200 | 1600*780*1200 | 1900*780*1200 | 2200*780*1200 | 2500*780*1200 |
content is empty!