Availability: | |
---|---|
Product name | Ice cream showcase | |||||||
Model | IF-BB-10 | IF-BB-12 | IF-BB-14 | IF-BB-16 | IF-BB-18 | IF-BB-20 | IF-BB-22 | IF-BB-24 |
Classification | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer |
Exterior Dimension(mm) W*D*H | 1010*1100*1200 | 1180*1100*1200 | 1350*1100*1200 | 1520*1100*1200 | 1690*1100*1200 | 1860*1100*1200 | 2030*1100*1200 | 2200*1100*1200 |
Temperature Range(°C) | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ |
Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Castor | / | / | / | / | / | / | / | / |
Net Capacity(L) | 170 | 200 | 230 | 260 | 290 | 320 | 350 | 380 |
Volatge/ Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power input | 1350 | 1500 | 1580 | 1650 | 1700 | 1750 | 1850 | 2100 |
Refrigerant | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A |
Shelves | 10 pcs GN pans | 12 pcs GN pans | 14 pcs GN pans | 16 pcs GN pans | 18 pcs GN pans | 20 pcs GN pans | 22 pcs GN pans | 24 pcs GN pans |
N.W. | 250 | 280 | 310 | 340 | 370 | 410 | 440 | 470 |
Packing size(mm) W*D*H | 1110*1200*1300 | 1280*1200*1300 | 1450*1200*1300 | 1620*1200*1300 | 1790*1200*1300 | 1960*1200*1300 | 2130*1200*1300 | 2300*1200*1300 |
content is empty!