Availability: | |
---|---|
Model | Q730VF-M | Q740VF-M | Q750VF-M | Q760VF-M | Q770VF-M | Q780VF-M |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Exterior Dimension(mm) W*D*H | 900*700*1900 | 1200*700*1900 | 1500*700*1900 | 1800*700*1900 | 2100*700*1900 | 2400*700*1900 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Net Capacity(L) | 490 | 664 | 808 | 1010 | 1183 | 1357 |
Volatge/ Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 940 | 1040 | 1210 | 1580 | 1855 | 2080 |
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | R-134A |
Shelves | 4 | 4 | 4 | 4 | 4 | 4 |
N.W. | 230 | 280 | 330 | 380 | 430 | 480 |
Packing size(mm) W*D*H | 1000*800*2000 | 1300*800*2000 | 1600*800*2000 | 1900*800*2000 | 2200*800*2000 | 2500*800*2000 |
content is empty!