Availability: | |
---|---|
Model | QD730V-M | QD740V-M | QD750V-M | QD760V-M | QD770V-M | QD780V-M |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Exterior Dimension(mm) W*D*H | 900*750*1100 | 1200*750*1100 | 1500*750*1100 | 1800*750*1100 | 2100*750*1100 | 2400*750*1100 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Net Capacity(L) | 200 | 270 | 335 | 395 | 470 | 530 |
Volatge/ Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 665 | 760 | 780 | 850 | 1150 | 1380 |
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | R-134A |
Shelves | 1 | |||||
N.W. | 183 | 220 | 252 | 270 | 288 | 321 |
Packing size(mm) W*D*H | 1000*850*1200 | 1300*850*1200 | 1600*850*1200 | 1900*850*1200 | 2200*850*1200 | 2500*850*1200 |
content is empty!