Availability: | |
---|---|
Model | QY730V-S | QY740V-S | QY750V-S | QY760V-S | QY770V-S | QY780V-S |
Classification | chiller | chiller | chiller | chiller | chiller | chiller |
Exterior Dimension(mm) W*D*H | 900*680*1200 | 1200*680*1200 | 1500*680*1200 | 1800*680*1200 | 2100*680*1200 | 2400*680*1200 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Net Capacity(L) | 305L | 405L | 505L | 605L | 705L | 810L |
Volatge/ Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power input | 660 | 750 | 800 | 866 | 1200 | 1354 |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a |
Shelves | / | / | / | / | / | / |
N.W. | 190 | 230 | 252 | 285 | 310 | 354 |
Packing size(mm) W*D*H | 1000*780*1300 | 1300*780*1300 | 1600*780*1300 | 1900*780*1300 | 2200*780*1300 | 2500*780*1300 |
content is empty!