Availability: | |
---|---|
Model | QN730V-S | QN740V-S | QN750V-S | QN760V-S | QN770V-S | QN780V-S |
Classification | chiller | chiller | chiller | chiller | chiller | chiller |
Exterior Dimension(mm) W*D*H | 900*680*1370 | 1200*680*1370 | 1500*680*1370 | 1800*680*1370 | 2100*680*1370 | 2400*680*1370 |
Temperature Range(°C) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Net Capacity(L) | 450L | 600L | 750L | 900L | 1120L | 1200L |
Volatge/ Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power input | 724 | 820 | 890 | 934 | 1277 | 1465 |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a |
Shelves | / | / | / | / | / | / |
N.W. | 230 | 256 | 310 | 355 | 370 | 410 |
Packing size(mm) W*D*H | 1000*780*1470 | 1300*780*1470 | 1600*780*1470 | 1900*780*1470 | 2200*780*1470 | 2500*780*1470 |
content is empty!