Availability: | |
---|---|
Product name | Salad table | ||||||||
Model | VRX-12 | VRX-15 | VRX-18 | ||||||
Classification | Chiller | Chiller | Chiller | ||||||
Exterior Dimension(mm) W*D*H | 1200*395*225/200 | 1500*395*225/200 | 1800*395*225/200 | ||||||
GN Pans | 1/3*4 | 1/3*6 | 1/3*8 | ||||||
Temperature Range(°C) | 2~8°C | 2~8°C | 2~8°C | ||||||
Cooling System | Static cooling | Static cooling | Static cooling | ||||||
Net Capacity(L) | 30 | 50 | 70 | ||||||
Volatge/ Frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | ||||||
start current | 1.5 | 1.5 | 1.5 | ||||||
Power input | 180 | 180 | 180 | ||||||
Refrigerant | R134a | R134a | R134a | ||||||
Shelves | / | / | / | ||||||
Self-closing Door | / | / | / | ||||||
Packing size | 1300*495*325 | 1600*495*325 | 1900*495*325 |
content is empty!