Availability: | |
---|---|
Product name | Sandwich showcase | ||||||
Modle | ZD830V-S/M | ZD833V-S/M | ZD840V-S/M | ZD850V-S/M | ZD860V-S/M | ZD870V-S/M | ZD880V-S/M |
Classification | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Dimension(WxDxH mm) | 900x900x900 | 1000x900x900 | 1200x900x900 | 1500x900x900 | 1800x900x900 | 2100x900x900 | 2400x900x900 |
Capacity (L) | 114 | 128 | 155 | 195 | 236 | 276 | 317 |
Temperature (℃) | 5℃~ 10℃ | 5℃~ 10℃ | 5℃~ 10℃ | 5℃~ 10℃ | 5℃~ 10℃ | 5℃~ 10℃ | 5℃~ 10℃ |
Refrigerant | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A | R-134A/R-404A |
Cooling system | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Voltage (V) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W) | 720 | 720 | 810 | 1050 | 1242 | 1415 | 1650 |
Net weight (KG) | 220 | 270 | 320 | 370 | 420 | 470 | 520 |
Packing size | 1000x1000x1000 | 1100x1000x1000 | 1300x1000x1000 | 1600x1000x1000 | 1900x1000x1000 | 2200x1000x1000 | 2500x1000x1000 |
content is empty!