Availability: | |
---|---|
Product name | Supermarket display fridge( bottom mount) | Supermarket display fridge( bottom mount) | ||||||
Model | HG0.5L1FX | HG1.0L2FX | HG1.6L3FX | HG2.0L4FX | HD0.5L1FX | HD1.0L2FX | HD1.6L3FX | HD2.0L4FX |
Classification | chiller | chiller | chiller | chiller | freezer | freezer | freezer | freezer |
Exterior Dimension(mm) W*D*H | 625*760*2100 | 1250*760*2100 | 1875*760*2100 | 2500*760*2100 | 625*760*2100 | 1250*760*2100 | 1875*760*2100 | 2500*760*2100 |
Temperature Range(°C) | 2 ~ 8°C | 2 ~ 8°C | 2 ~ 8°C | 2 ~ 8°C | -18 ~ -22°C | -18 ~ -22°C | -18 ~ -22°C | -18 ~ -22°C |
Cooling System | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Net Capacity(L) | 500L | 1000L | 1500L | 2000L | 500L | 1000L | 1500L | 2000L |
Volatge/ Frequency | 220V/60HZ | 220V/60HZ | 220V/60HZ | 220V/60HZ | 220V/60HZ | 220V/60HZ | 220V/60HZ | 220V/60HZ |
start current | 3.2 | 5.8 | 7.6 | 9.8 | 6.7 | 10.5 | 12.6 | 16.8 |
Power input | 350 | 600 | 800 | 1000 | 600 | 1200 | 1800 | 2400 |
Refrigerant | R134A | R134A | R134A | R134A | R404A | R404A | R404A | R404A |
Shelves | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 |
Self-closing Door | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
N.W. | 100 | 130 | 180 | 240 | 100 | 130 | 180 | 240 |
Packing size | 725*880*2200 | 1350*880*2200 | 1975*880*2200 | 2600*880*2200 | 725*880*2200 | 1350*880*2200 | 1975*880*2200 | 2600*880*2200 |
content is empty!