Availability: | |
---|---|
Product Name | upright Chiller | upright freezer | upright Chiller &freezer | ||||||
Model | NKC0.5L2W | NKC1.0L4W | NKC1.6L6W | NKD0.5L2W | NKD1.0L4W | NKD1.6L6W | NKCD0.5L2W | NKCD1.0L4W | NKCD1.6L6W |
Classification | Chiller | Chiller | Chiller | Freezer | Freezer | Freezer | Chiller (up door) & Freezer (down door ) | Chiller (left 2 doors) & Freezer (right 2 doors ) | Chiller (left 4 doors) & Freezer (right 2 doors) |
Exterior Dimension(mm) W*D*H | 620*760*1980 | 1210*760*1980 | 1810*760*1980 | 620*760*1980 | 1210*760*1980 | 1810*760*1980 | 620*760*1980 | 1210*760*1980 | 1810*760*1980 |
Temperature Range(°C) | 0~ 5°C | 0~ 5°C | 0~ 5°C | -12~ -18 ℃ | -12~ -18 ℃ | -12~ -18 ℃ | 0 ~ 5°C & -12~ -18 ℃ | 0 ~ 5°C & -12~ -18 ℃ | 0 ~ 5°C & -12~ -18 ℃ |
Cooling System | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling |
Net Capacity(L) | 374 | 844 | 1330 | 374 | 844 | 1330 | 140/140 | 374/374 | 844L/374L |
Volatge/ Frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
Power input | 290 | 510 | 670 | 410 | 895 | 1190 | 580 | 1000 | 1130 |
Refrigerant | R134a | R134a | R134a | R404a | R404a | R404a | R134a/R404a | R134a/R404a | R134a/R404a |
Shelves | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Self-closing Door | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
N.W. | 100 | 146 | 208 | 100 | 156 | 212 | 105 | 173 | 197 |
Packing size | 720*860*2080 | 1310*860*2080 | 1910*860*2080 | 720*860*2080 | 1310*860*2080 | 1910*860*2080 | 720*860*2080 | 1310*860*2080 | 1910*860*2080 |
content is empty!