Availability: | |
---|---|
Product Name | upright chiller&freezer B | upright chiller&freezer A | ||||||
Model | NKC0.6L2WGN | NKD0.6L2WGN | NKC1.2L4WGN | NKD1.2L4WGN | K1N-EC | K1N-E | K2N-EC | K2N-E |
Classification | chiller | freezer | chiller | freezer | Chiller | Freezer | Chiller | Freezer |
Exterior Dimension(mm) W*D*H | 702*850*2030 | 702*850*2030 | 1400*850*2030 | 1400*850*2030 | 746*820*2050 | 746*820*2050 | 1420*820*2050 | 1420*820*2050 |
Temperature Range(℃) | 0℃~5℃ | -12℃~-18℃ | 0℃~5℃ | -12℃~-18℃ | 0℃~5℃ | -12℃~-18℃ | 0℃~5℃ | -12℃~-18℃ |
Cooling System | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling |
Net Capacity(L) | 560L | 560L | 1150L | 1150L | 600L | 600L | 1200L | 1200L |
Volatge/ Frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
Power input | 560 | 760 | 820 | 1050 | 560 | 760 | 820 | 1050 |
Refrigerant | R134a | R404a | R134a | R404a | R134a | R404a | R134a | R404a |
Shelves | / | / | / | / | 3 | 3 | 6 | 6 |
Self-closing Door | / | / | / | / | 2 | 2 | 4 | 4 |
N.W. | 145 | 147 | 210 | 226 | 145 | 147 | 210 | 226 |
Packing size | 802*950*2130 | 802*950*2130 | 1500*950*2130 | 1500*950*2130 | 846*920*2150 | 846*920*2150 | 1520*920*2150 | 1520*920*2150 |
content is empty!